Formeln und Tabellen: Physik, Astronomie, Arbeitslehre/Technik
1. Aufl.. - Berlin: Paetec, Ges. für Bildung und Technik, 1994
Formulary, Other, Edited collection, Printed Resource
- 87 S. : graph. Darst.
Access:
Retrieve loan status...
Title: |
Formeln und Tabellen: Physik, Astronomie, Arbeitslehre/Technik
|
---|---|
Statement of Responsibility: | [Autoren: Gunter Boortz ... Red.: Lothar Meyer] |
Author / Contributor: | Boortz, Gunter ; Meyer, Lothar (19XX-) |
Edition: | 1. Aufl. |
Publication: | Berlin: Paetec, Ges. für Bildung und Technik, 1994 |
Content Type: | Formulary |
Media Type: | Other, Edited collection |
Carrier Type: | Printed Resource |
Pagination: | 87 S. : graph. Darst. |
ISBN: | 389517310X kart. : DM 16.50 |
Subject heading: |
|
Additional details: |
|